
| Manufacturer | Nokia | ||||||||
| Announced | 2006,Q2 | ||||||||
| Status | available | ||||||||
| Network | GSM 900/1800/1900 MHz | ||||||||
| Size | 107 x 45 x 18 mm | ||||||||
| Form Factor | bar | ||||||||
| Antenna | internal | ||||||||
| Weight | 103 g | ||||||||
| Battery |
| ||||||||
| Display |
|
Calling Features | |
| Voice Dialling | yes |
| Voice Memo | yes |
| Speaker Phone | yes |
| Vibration Alert | yes |
| VideoCalling | no |
| Photo Caller ID | yes |
Multimedia | |||||||||
| Ringtones | Polyphonic ringing tones with MP3-grade sound | ||||||||
| Camera |
| ||||||||
| Radio | yes | ||||||||
| JAVA | MIDP 2.0 | ||||||||
| Games | yes | ||||||||
| Media |
| ||||||||
| Memory |
| ||||||||
Data and Connectivity | |||||
| Bluetooth | yes Features: version 2.0+EDR | ||||
| Infrared | yes | ||||
| Wireless LAN | no | ||||
| DATA | GPRS / EDGE | ||||
| DATA Speeds | |||||
| WAP | yes | ||||
| GPRS |
| ||||
| Push-To-Talk | yes | ||||
| USB | yes | ||||
| Synchronisation | yes | ||||
Messaging and Mail | |
| SMS | yes |
| MMS | yes |
| yes | |
| Instant Messaging | yes |
Personal Information Management (PIM) | |
| Profiles | yes |
| Alarm | yes |
| Calculator | yes |
| Stop watch | yes |
| To do List | yes |
| Calendar | yes |
| Count down timer | yes |
| PIM features | Sport Features; World Clock, Currency Converter |
Miscellaneous | |
| Operating System | Symbian OS v9.1, S60 3rd Edition |
| Highlights | - Dust and splash resistant - Sports tracking (stopwatch, steps calculator, calories burned) - Text to speech capabilities - Push to talk - Java MIDP 2.0 - Stereo FM radio - MP3/AAC/MPEG4 player - Flashlight - T9 - Voice command/memo - PIM including calendar, to-do list - Integrated handsfree |


No comments:
Post a Comment