
Basic Specifications | |||||||||
Manufacturer | Nokia | ||||||||
Announced | 2006,Q2 | ||||||||
Status | available | ||||||||
Network | UMTS:2100 GSM:900/1800/1900 MHz | ||||||||
Size | 118x55.5x28.2 mm | ||||||||
Form Factor | clamshell | ||||||||
Antenna | internal | ||||||||
Weight | 180 g | ||||||||
Battery |
| ||||||||
Display |
|
Calling Features | |
Voice Dialling | yes |
Voice Memo | yes |
Speaker Phone | yes |
Vibration Alert | yes |
VideoCalling | yes |
Photo Caller ID | yes |
Multimedia | |||||||||
Ringtones | Polyphonic, MP3 | ||||||||
Camera |
| ||||||||
Radio | yes | ||||||||
JAVA | MIDP 2.0 | ||||||||
Games | yes | ||||||||
Media |
| ||||||||
Memory |
|
Data and Connectivity | |||||
Bluetooth | yes Features: v2.0 | ||||
Infrared | yes | ||||
Wireless LAN | yes | ||||
DATA | CSD / HSCSD / GPRS / EDGE / UMTS | ||||
DATA Speeds | EDGE : 236.8 kbps 3G :384 kbps | ||||
WAP | 2.0 | ||||
GPRS |
| ||||
Push-To-Talk | yes | ||||
USB | yes | ||||
Synchronisation | yes |
Messaging and Mail | |
SMS | yes |
MMS | yes |
yes | |
Instant Messaging | yes |
Personal Information Management (PIM) | |
Profiles | yes |
Alarm | yes |
Calculator | yes |
Stop watch | yes |
To do List | yes |
Calendar | yes |
Count down timer | yes |
PIM features | |
Miscellaneous | |
Operating System | Symbian 9.1 S60 3rd Edition |
Highlights | Video calling and download - UPnP technology - Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - T9 - Stereo FM radio - TV out support - Voice command/memo - PIM including calendar, to-do list and printing - Photo/video editor - Integrated handsfree |
No comments:
Post a Comment