
Network | ||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz | |
![]() | Battery | |
Type | Li - Po | |
Capacity | 860 mAh | |
Standby | 250 hours | |
Talktime | 120 mins | |
![]() | Built | |
Dimensions | 106x45x10.6 mm | |
Weight | 89 g | |
Antenna Type | Internal | |
Form Factor | bar | |
![]() | Display | |
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes Inbuilt | |
Resolution | 1600x1200 pixels | |
Zoom | yes | |
Flash | no | |
Video Recording | yes | |
Video Formats | ||
Secondary Camera | no | |
![]() | Connectivity | |
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | No | |
Pc Sync | no | |
USB | yes | |
GPS | no | |
![]() | Data | |
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | ||
FM Radio | Yes Visual Radio | |
![]() | Memory | |
Inbuilt | 30 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
No | ||
![]() | Calling / Voice | |
![]() | Software | |
Java | yes MIDP 2.0 | |
Flash Lite | yes | |
Games | yes |
No comments:
Post a Comment