
Basic Specifications | |||||||||
Manufacturer | Nokia | ||||||||
Announced | 2006,Q2 | ||||||||
Status | available | ||||||||
Network | GSM 900/1800/1900 MHz | ||||||||
Size | 109x53.5x17.5 mm | ||||||||
Form Factor | bar | ||||||||
Antenna | internal | ||||||||
Weight | 124 g | ||||||||
Battery |
| ||||||||
Display |
|
Calling Features | |
Voice Dialling | yes |
Voice Memo | yes |
Speaker Phone | yes |
Vibration Alert | yes |
VideoCalling | no |
Photo Caller ID | yes |
Multimedia | |||||||||
Ringtones | Polyphonic,MP3 | ||||||||
Camera |
| ||||||||
Radio | yes | ||||||||
JAVA | MIDP 2.0 | ||||||||
Games | yes | ||||||||
Media |
| ||||||||
Memory |
|
Data and Connectivity | |||||
Bluetooth | yes Features: v2.0 | ||||
Infrared | no | ||||
Wireless LAN | no | ||||
DATA | GPRS /EDGE | ||||
DATA Speeds | EDGE : 236.8 kbps GPRS : 48 kbps | ||||
WAP | WAP 2.0 | ||||
GPRS |
| ||||
Push-To-Talk | yes | ||||
USB | yes | ||||
Synchronisation | yes |
Messaging and Mail | |
SMS | yes |
MMS | yes |
yes | |
Instant Messaging | yes |
Personal Information Management (PIM) | |
Profiles | yes |
Alarm | yes |
Calculator | yes |
Stop watch | yes |
To do List | yes |
Calendar | yes |
Count down timer | yes |
PIM features | printing |
Miscellaneous | |
Operating System | Symbian 8.1 Series 60 2.8 |
Highlights | - Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Stereo FM radio - T9 - Voice command/dial - PIM including calendar, to-do list, printing - Integrated handsfree |
No comments:
Post a Comment