
Basic Specifications | |||||||||
| Manufacturer | Nokia | ||||||||
| Announced | 2003,Q4 | ||||||||
| Status | old | ||||||||
| Network | GSM 900/1800/1900 MHz | ||||||||
| Size | 103x44x20 mm | ||||||||
| Form Factor | bar | ||||||||
| Antenna | internal | ||||||||
| Weight | 97 g | ||||||||
| Battery |
| ||||||||
| Display |
| ||||||||
Calling Features | |
| Voice Dialling | yes |
| Voice Memo | yes |
| Speaker Phone | yes |
| Vibration Alert | yes |
| VideoCalling | no |
| Photo Caller ID | yes |
Multimedia | |||||||||
| Ringtones | Polyphonic (24 channels), monophonic, MP3 | ||||||||
| Camera |
| ||||||||
| Radio | yes | ||||||||
| JAVA | MIDP 2.0 | ||||||||
| Games | yes | ||||||||
| Media |
| ||||||||
| Memory |
| ||||||||
Data and Connectivity | |||||
| Bluetooth | yes Features: Headset (HSP) / Handsfree (HFP) / Dial-up networking (DUN) | ||||
| Infrared | yes | ||||
| Wireless LAN | no | ||||
| DATA | EDGE/GPRS/HSCSD | ||||
| DATA Speeds | GPRS :Class 10 EDGE :236.8 Kbit/s | ||||
| WAP | 2.0 xhtml | ||||
| GPRS |
| ||||
| Push-To-Talk | no | ||||
| USB | yes | ||||
| Synchronisation | yes | ||||
Messaging and Mail | |
| SMS | yes |
| MMS | yes |
| yes | |
| Instant Messaging | no |
Personal Information Management (PIM) | |
| Profiles | |
| Alarm | yes |
| Calculator | yes |
| Stop watch | yes |
| To do List | yes |
| Calendar | yes |
| Count down timer | |
| PIM features | Notes,Wallet |
Miscellaneous | |
| Operating System | Nokia Series 40 |
| Highlights | - EDGE - HSCSD - Java - Bluetooth - FM radio - MP3/Video player - WAP 2.0 - xHTML - T9 - Extensive calendar - Calculator - Voice command - Presence enhanced contacts - Pop-port interface - Interchangeable covers |


No comments:
Post a Comment